of the Acer WiFi-only Chromebook (AC700-1099)
and
the Samsung WiFi-only Chromebook (Samsung Chromebook Series 5 Arctic White WiFi Model)
found
at Acer and at Google-Chromebooks for the Acer
and
at Samsung and at Google Chromebooks for the Samsung
AC700-1099 | Samsung Chromebook Series 5 Arctic White WiFi Model | ||
| Operating System | |||
| Operating System | Chrome OS | Chrome OS | |
| Processor & Chipset | |||
| Processor Manufacturer | Intel | Intel | |
| Processor Type | Atom N570 | Atom N570 | |
| Processor Speed | 1.66 GHz | 1.66 GHz | |
| Cache | 1 MB | 1 MB | |
| Chipset Manufacturer | Intel | Intel | |
| Memory | |||
| Standard Memory | 2 GB | 2 GB | |
| Maximum Memory | 2 GB | 2 GB | |
| Memory Technology | DDR3 SDRAM | DDR3 Memory Type | |
| Memory Standard | DDR3-1333/PC3-10666 | ? | |
| Number of Total Memory Slots | 1 | 1 | |
| Memory Card Reader | yes | yes | |
| Memory Card Support | Reduced Size MultiMediaCard (RS-MMC) | Reduced Size MultiMediaCard (RS-MMC) | |
xD-Picture Card | xD-Picture Card | ||
Secure Digital (SD) Card |
| ||
MultiMediaCard (MMC) | MultiMediaCard (MMC) | ||
Memory Stick PRO | Memory Stick PRO | ||
Memory Stick | Memory Stick | ||
| Storage | |||
| Solid State Drive Capacity | 16 GB | 16GB SSD (mSATA) | |
| Display/Graphics | |||
| Screen Size | 11.6" | 12.1" | |
| Display Screen Type | CineCrystalTM LED-backlit LCD | 300 nit Display | |
| Display Screen Technology | CineCrystal | ? | |
| Aspect Ratio | 16:9 | 16:10 | |
| Screen Mode | WXGA | WXGA | |
| Backlight Technology | LED | LED | |
| Color Support | 16.7 Million Colors | 16.7 Million Colors | |
| Graphics Controller | Intel® Graphics Media Accelerator 3150 | NM10 Graphics Chipset | |
| Graphics Memory Technology | DDR3 SDRAM | ? | |
| Graphics Memory Accessibility | Shared | Shared | |
| TV Card | No | No | |
| Network/Communication | |||
| Wi-Fi | Yes | Yes | |
| Wi-Fi Standard | 802.11 a/b/g/n WLAN | 802.11 b/g/n WLAN | |
| Bluetooth | Yes | ? | |
| Bluetooth Standard | Bluetooth 3.0 | ? | |
| Built-in Devices | |||
| Webcam | Yes | Yes | |
| Microphone | Yes | Yes | |
| Speakers | Stereo | Stereo | |
| Finger Print Reader | No | No | |
| Interfaces/Ports | |||
| Graphics out | HDMI | VGA via dongle adapter | |
| Total Number of USB Ports | 2 | 2 | |
| Number of USB 2.0 Ports | 2 | 2 | |
| sound out/in | 1x Headphone, 1x Mic | Headphone/MIC combo | |
| Software | |||
| Operating System | Chrome OS | Chrome OS | |
| Input Devices | |||
| Keyboard | Yes | Yes | |
| Pointing Device Type | TouchPad: Buttonless type, Gesture Support Touch Pad Function | TouchPad: Buttonless type, Gesture Support Touch Pad Function | |
| Battery Information | |||
| Number of Cells | 6-cell | 6-cell | |
| Battery Chemistry | Lithium Ion (Li-Ion) | ? | |
| Battery Capacity | 4400 mAh | 8280 mAh | |
| Battery life | up to 6 hours | up to 8.5 hours | |
| Power Description | |||
| Maximum Power Supply Wattage | 40 W | 40 W | |
| Physical Characteristics | |||
| Color | black | titan silver or artic white | |
| Height | 1.01" | 0.8" | |
| Width | 11.24" | 11.6" | |
| Depth Weight | 8.06" 3.19 lbs / 1.45 kg | 8.6" 3.26 lbs / 1.48 kg | |
| Miscellaneous | |||
| Package Contents | AC700-N572G01nkk Notebook | Samsung Chromebook Series 5 | |
Lithium Ion Battery | |||
AC Adapter | AC Adapter | ||
| Security Features | Kensington Lock Slot | Kensington Lock Slot | |
Trusted Platform Module | Trusted Platform Module BIOS/HDD Password | ||
| Green Compliance | Yes | Yes | |
| Green Compliance | WEEE | ENERGY STAR Compliant TCO-compliant | |
| Certificate/Authority | RoHS | ? | |
| Warranty | |||
| Warranty | One-year Limited Warranty | One-year Limited Warranty |
last edited September-07-2011